On this page you will find the contact information about all the members of the committees and the
janitor.
The rest of this webpage is, however in Danish. If questions arise please do not hesitate to contact one of
the committee members.
| Position | Name | Apt. | Phone | |
|---|---|---|---|---|
| Formand / Head of the residence committee (Nobel) | Anna Bastholm Mølgaard | 11D5 | anna.molgaard@live.dk | 52 37 60 03 |
| Kasserer / Head of the finances (Nobel) | Anna Bastholm Mølgaard | 11D5 | anna.molgaard@live.dk | 52 37 60 03 |
| Head of the residence committee (Nobel) | Frederik Papo | 5B 1. 1 | Frederikpapo6@gmail.com | 22 50 38 80 |
| It-Formand / Head of the IT committee (Nobel) | Thor | 13C | thorb13@proton.me | 61 73 97 99 |
| Revisor / Head of the common areas (Nobel) | Christoffer Christiansen | 9D2 | chris76c@live.dk | 40 47 16 34 |
| Formand / Head of the residence committee (Myrdal) | Philip Brændmose Jensen | 25C 1,2 | pbj2208@gmail.com | 23 27 12 39 |
| Kasserer / Head of the finances (Myrdal) | Nicklas Peter Bundgaard | 23E 5 | scareface1702@gmail.com | 23 96 71 02 |
| Festformand / Head of the social activities committee (Myrdal) | Michaela Billbo Tanderup | 23G | mbillbo@gmail.com | 52 99 69 38 |
| Head of the IT committee (Myrdal) | Simon Thostrup Kappel | N/A | simontk2010@hotmail.com | 40 97 67 89 |
| 2nd head of IT committee | Amin Gharavinia | N/A | savageguy321@gmail.com | 42 78 70 05 |
| Primary janitor | Michael Schrøder | N/A | schr@deas.dk | 27 90 17 23 |
Kollegiets vedtægter findes her